Top 20 Movies in North America - Weekend of May 20, 2022
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Doctor Strange in the Multiverse of Madness | Disney | $32.3M | $342.79M | 3 |
2 | - | Downton Abbey: A New Era | Focus | $16M | $16M | 1 |
3 | 2 | The Bad Guys | Universal | $6.14M | $74.41M | 5 |
4 | 3 | Sonic the Hedgehog 2 | Paramount | $4.09M | $181.15M | 7 |
5 | - | Men | A24 | $3.22M | $3.22M | 1 |
6 | 5 | Everything Everywhere All At Once | A24 | $3.16M | $52.29M | 9 |
7 | 4 | Firestarter | Universal | $1.99M | $7.05M | 2 |
8 | 6 | Fantastic Beasts: The Secrets of Dumbledore | Warner Bros. | $1.95M | $93.11M | 5 |
9 | 8 | The Lost City | Paramount | $1.56M | $99.33M | 9 |
10 | 7 | The Northman | Focus | $1.05M | $33.07M | 5 |
11 | - | Bhool Bhulaiyaa 2 | Moviegoers | $845,929 | $1.02M | 1 |
12 | - | Family Camp | Roadside | $887,299 | $2.73M | 1 |
13 | 10 | The Unbearable Weight of Massive Talent | Lionsgate | $754,976 | $19.49M | 5 |
14 | - | 2000 Mules | Independent | $751,755 | $751,755 | 1 |
15 | 12 | Saunkan Saunkne | White Hill | $398,182 | $1.47M | 2 |
16 | 13 | Uncharted | Sony | $315,019 | $147.68M | 14 |
17 | - | Twenty One Pilots Cinema Experience | Trafalgar | $286,594 | $1.16M | 1 |
18 | 15 | Father Stu | Sony | $276,528 | $20.52M | 6 |
19 | 14 | Memory | Open Road/Briarcliff | $253,426 | $7.21M | 4 |
20 | 16 | Morbius | Sony | $183,065 | $73.24M | 8 |
* USD
SOURCE: comScore