Top 20 Movies in North America - Weekend of May 26, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | The Little Mermaid | Disney | $95.5M | $95.5M | 1 |
2 | 1 | Fast X | Universal | $23.02M | $107.96M | 2 |
3 | 2 | Guardians of the Galaxy Vol. 3 | Disney | $19.95M | $299.43M | 4 |
4 | 3 | The Super Mario Bros. Movie | Universal | $6.27M | $558.88M | 8 |
5 | - | The Machine | Sony | $4.9M | $4.9M | 1 |
6 | - | About My Father | Lionsgate | $4.25M | $4.25M | 1 |
7 | - | Kandahar | Open Road/Briarcliff | $2.41M | $2.41M | 1 |
8 | - | You Hurt My Feelings | A24 | $1.39M | $1.39M | 1 |
9 | 5 | Evil Dead Rise | Warner Bros. | $1.05M | $66.2M | 6 |
10 | 4 | Book Club: The Next Chapter | Focus | $920,000 | $16.13M | 3 |
11 | 6 | John Wick: Chapter 4 | Lionsgate | $507,000 | $186.41M | 10 |
12 | 7 | Are You There God? It's Me, Margaret. | Lionsgate | $354,000 | $19.65M | 5 |
13 | - | Godday Godday Chaa | Zee | $218,774 | $218,774 | 1 |
14 | 10 | BlackBerry | IFC | $182,155 | $2.32M | 3 |
15 | 13 | Jodi | Rhythm Boyz | $130,008 | $1.9M | 4 |
16 | - | Nefarious | Soli Deo Gloria | $120,500 | $5.25M | 7 |
17 | - | Mem Famous | Sarigama | $92,236 | $92,236 | 1 |
18 | - | Sanctuary | NEON | $40,638 | $129,477 | 2 |
19 | - | It Ain't Over | Sony Classics | $31,488 | $332,363 | 3 |
20 | - | The Starling Girl | Bleecker Street | $31,459 | $111,842 | 3 |
* USD
SOURCE: comScore