Top 20 Movies in North America - Weekend of Mar 14, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Novocaine | Paramount | $8.8M | $8.8M | 1 |
2 | - | Black Bag | Focus | $7.6M | $7.6M | 1 |
3 | 1 | Mickey 17 | Warner Bros. | $7.4M | $33.2M | 2 |
4 | 2 | Captain America: Brave New World | Disney | $5.7M | $185.6M | 5 |
5 | - | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup | $3.2M | $3.2M | 1 |
6 | - | The Last Supper | Emick | $2.8M | $2.8M | 1 |
7 | 5 | Paddington in Peru | Sony | $2.7M | $41.2M | 5 |
8 | 6 | Dog Man | Universal | $2.5M | $92.9M | 7 |
9 | 4 | The Monkey | NEON | $2.5M | $35.2M | 4 |
10 | 3 | Last Breath | Focus | $2.3M | $18.6M | 3 |
11 | 8 | Mufasa: The Lion King | Disney | $1.2M | $252.5M | 13 |
12 | - | Opus | A24 | $969,776 | $969,776 | 1 |
13 | - | The Metropolitan Opera: Fidelio | Fathom | $871,067 | $871,067 | 1 |
14 | 7 | Anora | NEON | $668,998 | $19.9M | 22 |
15 | - | Court - State Vs. A Nobody | Prathyangira | $623,889 | $623,889 | 1 |
16 | 9 | Rule Breakers | Angel | $435,364 | $2.6M | 2 |
17 | 13 | Ne Zha 2 | CMC | $372,764 | $20.2M | 5 |
18 | 11 | Night of the Zoopocalypse | Viva | $354,000 | $1.7M | 2 |
19 | - | Six Each | Independent | $347,818 | $347,818 | 1 |
20 | 12 | One of Them Days | Sony | $343,009 | $49.2M | 9 |
* USD
SOURCE: comScore